Replay · NFL
Test a rule against real closing prices.
Each rule here was replayed against every settled line it would have bet, at the closing price, with how sure the result is. Choose one to read it.
00Build a rule
Six groups, the common choice open and the rest one click away. Every control is a field the engine takes; nothing on this page runs a rule.
01Rules
4 rules replayed · 4 more listed that the engine cannot run · Film Room
- Loses01Fade every over13,680 bets · −3.3% ROI · open in the builder
- Unclear02Rush attempts unders2,256 bets · −1.8% ROI · open in the builder
- Loses03Chase the streak1,150 bets · −13.2% ROI · open in the builder
- Cannot run04Follow the model's leansWaiting for walk-forward model predictions persisted for the historical seasons.
- Cannot run05Buy the middleWaiting for a rule language with two legs: lab.strategy/1 bets one side at one price.
- Cannot run06Arbitrage between booksWaiting for a rule language with two legs: lab.strategy/1 bets one side at one price.
- Loses07Home underdogs of 3 to 71,400 bets · −5.6% ROI · open in the builder
- Cannot run08Unders in the windWaiting for forecast weather joined to the replayed games.
4 rules replayed on this site so far. The more rules are tried, the more likely one clears zero by chance alone: with 4 tried, a 95% interval that allows for it spans about ±2.50 standard errors (Bonferroni), not ±1.96. The intervals on this page are the plain 95%.
Chase the streak
prop over on receptions/receiving_yards/rush_attempts/sacks, 2023-2025 REG weeks 1-18, 1 condition(s), consensus_close at close
−13.2% ROI
1,150 bets, −13.2% ROI. Inside what luck produces.
“Loses” is set by a fixed rule, not a judgement: the ROI interval lies wholly under zero. Re-checked on this page from the file’s own interval and luck check.
Hit rate47.0% [44.1%, 49.8%]
ROI−13.2% [−18.2%, −8.5%]
Cleared 47.0% [44.1, 49.8] of 1,150 graded, against a break-even of 53.7% at the average price paid (−116): the interval sits wholly under it. The ROI interval runs from −18.2% to −8.5%, and sits wholly under zero.
- Bets
- 1,150
- 36 weeks · 0 void
- Cleared
- 540
- 610 missed · 0 push
- Hit rate
- 47.0%
- 95% [44.1, 49.8] · of 1,150
- Break-even
- 53.7%
- at the average price paid, −116
- ROI
- −13.2%
- 95% [−18.2, −8.5] · by week
- Units
- −151.6u
- 95% [−208.7, −98.1] · 1u flat
- Worst drawdown: coming once the rule’s file carries its drawdown key (a-44).
- CLV: none to publish. Every bet here is taken at the close, which is the price CLV is measured against.
Returns over time
units · by week blockThis rule's ROI sits at percentile 7.4 among 1,000 random rules of 1,150 bets drawn from the same pool of 9,150: inside the 5th to 95th percentile, which is where luck alone lands a rule this size.
Returns over time: coming once this rule’s file, lab/nfl/presets/chase_the_streak.json, carries its week-block series (the returns key, a-44). Nothing is drawn from anything else in the meantime.
How this is computed
By season
ROI · 95% interval0 of 2 seasons' ROI intervals include zero; 2 sit wholly under it; 0 sit wholly over it.
| Season | Bets | Cleared | 95% | ROI | 95% | Against zero |
|---|---|---|---|---|---|---|
| 2023 | 517 | 47.4% | [43.1, 51.7] | −12.8% | [−18.2, −7.4] | |
| 2024 | 633 | 46.6% | [42.7, 50.5] | −13.5% | [−21.2, −6.0] |
How this is computed
2025 is held out
The file: “held out: no figure in this result includes the 2025 season”. The season is kept back so the rule can be tested once, on games it was never shaped by. Looking is done once, when the rule has stopped changing: the job that replays it reveals the season and writes that into the file, and from then on 2025 is marked as seen on this rule.
Not revealed · no 2025 figure anywhere on this page
Where it won and lost
95% intervals · under 100 bets greyed22 segments in 5 cuts; 10 under 100 bets, greyed.
Market
| Segment | Bets | Cleared | 95% | ROI | 95% | Against zero |
|---|---|---|---|---|---|---|
| Receiving yards | 611 | 47.3% | [43.4, 51.3] | −10.7% | [−18.6, −3.5] | |
| Receptions | 306 | 50.7% | [45.1, 56.2] | −10.9% | [−20.8, −1.3] | |
| Rush attempts | 187 | 44.4% | [37.4, 51.5] | −18.7% | [−29.4, −8.4] | |
| Sacksunder 100 bets | 46 | 28.3% | [17.3, 42.5] | −38.8% | [−64.7, −7.1] |
Home or away
| Segment | Bets | Cleared | 95% | ROI | 95% | Against zero |
|---|---|---|---|---|---|---|
| Away | 588 | 46.6% | [42.6, 50.6] | −13.7% | [−21.2, −6.6] | |
| Home | 545 | 47.3% | [43.2, 51.5] | −12.7% | [−19.4, −5.7] |
Roof
| Segment | Bets | Cleared | 95% | ROI | 95% | Against zero |
|---|---|---|---|---|---|---|
| Open air | 783 | 45.6% | [42.1, 49.1] | −15.7% | [−21.6, −10.2] | |
| Dome | 350 | 50.0% | [44.8, 55.2] | −7.5% | [−18.2, +3.5] |
Position
| Segment | Bets | Cleared | 95% | ROI | 95% | Against zero |
|---|---|---|---|---|---|---|
| DEunder 100 bets | 16 | 6.3% | [1.1, 28.3] | ROI and units withheld: they would average 1 cleared bet price, fewer than 10, and could be read back to a book price | ||
| DTunder 100 bets | 6 | 16.7% | [3.0, 56.4] | ROI and units withheld: they would average 1 cleared bet price, fewer than 10, and could be read back to a book price | ||
| LBunder 100 bets | 16 | 50.0% | [28.0, 72.0] | ROI and units withheld: they would average 8 cleared bet prices, fewer than 10, and could be read back to a book price | ||
| MLBunder 100 bets | 2 | 100.0% | [34.2, 100.0] | ROI and units withheld: they would average 2 cleared bet prices, fewer than 10, and could be read back to a book price | ||
| NTunder 100 bets | 1 | 0.0% | [0.0, 79.3] | ROI and units withheld: they would average 0 cleared bet prices, fewer than 10, and could be read back to a book price | ||
| OLBunder 100 bets | 5 | 20.0% | [3.6, 62.4] | ROI and units withheld: they would average 1 cleared bet price, fewer than 10, and could be read back to a book price | ||
| QBunder 100 bets | 50 | 44.0% | [31.2, 57.7] | −23.1% | [−50.7, +3.5] | |
| RB | 356 | 46.9% | [41.8, 52.1] | −13.5% | [−22.4, −5.3] | |
| TE | 226 | 48.7% | [42.2, 55.2] | −9.5% | [−21.4, +3.1] | |
| WR | 472 | 48.3% | [43.8, 52.8] | −11.1% | [−18.8, −3.5] | |
De-vigged price
| Segment | Bets | Cleared | 95% | ROI | 95% | Against zero |
|---|---|---|---|---|---|---|
| 0.40–0.50 | 210 | 48.1% | [41.4, 54.8] | −4.9% | [−16.4, +6.5] | |
| 0.50–0.60 | 878 | 47.0% | [43.8, 50.3] | −14.2% | [−19.8, −8.9] | |
| <0.40under 100 bets | 22 | 27.3% | [13.2, 48.2] | ROI and units withheld: they would average 6 cleared bet prices, fewer than 10, and could be read back to a book price | ||
| >=0.60under 100 bets | 40 | 50.0% | [35.2, 64.8] | −24.8% | [−48.2, +2.2] | |
How this is computed
The rule, as the engine approved it
prop over on receptions/receiving_yards/rush_attempts/sacks, 2023-2025 REG weeks 1-18, 1 condition(s), consensus_close at close
- Bet type
- prop
- Markets
- Receptions, Receiving yards, Rush attempts, Sacks
- Side
- over
- Seasons
- 2023–2025 · REG · weeks 1–18
- Conditions
- player.streak ≥ 3
- Line
- main
- Price
- consensus_close · draftkings, fanduel, betmgm · de-vig multiplicative · at the book's posted juice · -110 where none is posted
- Timing
- close
- Staking
- flat · 1u
- Limits
- per game no limit · per player week 1 · per week no limit
- Settlement
- push: refund · no snap: void
Where the prices came from
- 2023–2025 · The Odds API historical close, draftkings, fanduel, betmgm · a close · last snapshot at or before kickoff
strategy 3e308f429ef5db055f9f77bbdc46f911f310821f37864e1f8423f30b7aef8854 · AUDIT-2026-09-24, the Lab library launch set
How this is computed
Every bet it made
50 shown of 1,150 bets, newest first; page 23 of 23. Filters narrow the list; nothing is removed.
| Date · wk | Bet | De-vig | Result | Actual |
|---|---|---|---|---|
| 2023-09-242023 · wk 3 | Austin HooperReceiving yards 17.5 overLV v PIT | 50.0% | missed | 0 |
| 2023-09-242023 · wk 3 | Cole KmetReceiving yards 28.5 overCHI v KC | 50.0% | missed | 22 |
| 2023-09-242023 · wk 3 | Kendrick BourneReceptions 2.5 overNE v NYJ | 58.0% | cleared | 4 |
| 2023-09-242023 · wk 3 | Michael ThomasReceptions 4.5 overNO v GB | 55.5% | cleared | 6 |
| 2023-09-242023 · wk 3 | Tyler AllgeierRush attempts 10.5 overATL v DET | 53.8% | missed | 7 |
| 2023-09-242023 · wk 3 | Brian RobinsonRush attempts 14.5 overWAS v BUF | 52.8% | missed | 10 |
| 2023-09-242023 · wk 3 | Zack MossRush attempts 14.5 overIND v BAL | 51.5% | cleared | 30 |
| 2023-09-242023 · wk 3 | Kalif RaymondReceiving yards 19.5 overDET v ATL | 49.0% | cleared | 55 |
| 2023-09-242023 · wk 3 | Derrick HenryReceiving yards 12.5 overTEN v CLE | 50.5% | missed | 0 |
| 2023-09-242023 · wk 3 | Hunter HenryReceiving yards 29.5 overNE v NYJ | 50.0% | missed | 17 |
| 2023-09-242023 · wk 3 | Robert WoodsReceiving yards 35.5 overHOU v JAX | 50.0% | missed | 34 |
| 2023-09-182023 · wk 2 | Jaylen WarrenReceptions 1.5 overPIT v CLE | 59.2% | cleared | 4 |
| 2023-09-182023 · wk 2 | Amari CooperReceiving yards 35.5 overCLE v PIT | 49.0% | cleared | 90 |
| 2023-09-182023 · wk 2 | Allen RobinsonReceiving yards 30.5 overPIT v CLE | 50.0% | missed | 12 |
| 2023-09-182023 · wk 2 | Terrace Marshall Jr.Receiving yards 12.5 overCAR v NO | 50.0% | missed | 0 |
| 2023-09-182023 · wk 2 | Jamaal WilliamsRush attempts 15.5 overNO v CAR | 50.0% | missed | 9 |
| 2023-09-182023 · wk 2 | Michael ThomasReceiving yards 48.5 overNO v CAR | 50.0% | cleared | 55 |
| 2023-09-172023 · wk 2 | Raheem MostertReceptions 1.5 overMIA v NE | 57.5% | missed | 1 |
| 2023-09-172023 · wk 2 | Hunter HenryReceiving yards 32.5 overNE v MIA | 50.0% | cleared | 52 |
| 2023-09-172023 · wk 2 | Jerry JeudyReceptions 3.5 overDEN v WAS | 56.0% | missed | 3 |
| 2023-09-172023 · wk 2 | Brian RobinsonRush attempts 14.5 overWAS v DEN | 48.5% | cleared | 18 |
| 2023-09-172023 · wk 2 | Allen LazardReceiving yards 32.5 overNYJ v DAL | 50.0% | missed | 23 |
| 2023-09-172023 · wk 2 | Van JeffersonReceptions 2.5 overLA v SF | 59.2% | missed | 1 |
| 2023-09-172023 · wk 2 | James ConnerReceptions 2.5 overARI v NYG | 55.9% | missed | 0 |
| 2023-09-172023 · wk 2 | Trey McBrideReceiving yards 9.5 overARI v NYG | 49.5% | cleared | 32 |
| 2023-09-172023 · wk 2 | Zack MossRush attempts 11.5 overIND v HOU | 52.0% | cleared | 18 |
| 2023-09-172023 · wk 2 | Tyler AllgeierRush attempts 10.5 overATL v GB | 51.0% | cleared | 16 |
| 2023-09-172023 · wk 2 | Will DisslyReceiving yards 12.5 overSEA v DET | 49.0% | cleared | 35 |
| 2023-09-172023 · wk 2 | Robert WoodsReceiving yards 34.5 overHOU v IND | 50.0% | cleared | 74 |
| 2023-09-142023 · wk 2 | Rashaad PennyRush attempts 6.5 over2023_02_MIN_PHI | 55.9% | missed | 3 |
| 2023-09-112023 · wk 1 | C.J. UzomahReceiving yards 8.5 overNYJ v BUF | 51.0% | missed | 0 |
| 2023-09-112023 · wk 1 | Allen LazardReceiving yards 36.5 over2023_01_BUF_NYJ | 50.0% | cleared | 46 |
| 2023-09-102023 · wk 1 | Brandin CooksReceptions 3.5 over2023_01_DAL_NYG | 54.3% | missed | 2 |
| 2023-09-102023 · wk 1 | Hunter RenfrowReceptions 2.5 overLV v DEN | 57.5% | missed | 0 |
| 2023-09-102023 · wk 1 | Cam AkersRush attempts 15.5 overLA v SEA | 53.0% | cleared | 22 |
| 2023-09-102023 · wk 1 | D'Onta ForemanRush attempts 4.5 over2023_01_GB_CHI | 47.8% | cleared | 5 |
| 2023-09-102023 · wk 1 | Terrace Marshall Jr.Receptions 1.5 overCAR v ATL | 60.3% | cleared | 2 |
| 2023-09-102023 · wk 1 | Rashid ShaheedReceptions 2.5 overNO v TEN | 55.4% | cleared | 5 |
| 2023-09-102023 · wk 1 | Alec PierceReceptions 2.5 overIND v JAX | 45.3% | missed | 1 |
| 2023-09-102023 · wk 1 | Tyler AllgeierRush attempts 8.5 overATL v CAR | 46.7% | cleared | 15 |
| 2023-09-102023 · wk 1 | Foster MoreauReceiving yards 6.5 over2023_01_TEN_NO | 48.0% | missed | 0 |
| 2023-09-102023 · wk 1 | Chris MooreReceiving yards 16.5 over2023_01_TEN_NO | 48.0% | missed | 0 |
| 2023-09-102023 · wk 1 | Drake LondonReceptions 4.5 overATL v CAR | 48.5% | missed | 0 |
| 2023-09-102023 · wk 1 | Najee HarrisRush attempts 12.5 overPIT v SF | 51.0% | missed | 6 |
| 2023-09-102023 · wk 1 | James ConnerReceiving yards 17.5 overARI v WAS | 50.0% | missed | 8 |
| 2023-09-102023 · wk 1 | Michael ThomasReceiving yards 42.5 overNO v TEN | 50.0% | cleared | 61 |
| 2023-09-102023 · wk 1 | Derrick HenryRush attempts 18.5 overTEN v NO | 50.0% | missed | 15 |
| 2023-09-102023 · wk 1 | Allen RobinsonReceiving yards 21.5 over2023_01_SF_PIT | 50.0% | cleared | 64 |
| 2023-09-102023 · wk 1 | Robert WoodsReceiving yards 28.5 over2023_01_HOU_BAL | 50.0% | cleared | 57 |
| 2023-09-072023 · wk 1 | Kalif RaymondReceiving yards 19.5 overDET v KC | 50.0% | cleared | 20 |
All 1,150 bets in the rule’s file (JSON) · no price, book, stake or profit per bet, by the file’s restriction
How this is computed
Hypothetical results · nothing here was bet · not advice · lab/nfl/presets/chase_the_streak.json, written Sun, Sep 27, 2:14 AM ET · universe built Sun, Sep 27, 2:14 AM ET · strategy 3e308f429ef5