Lines · Receipts · 2026
Every lean the model published, graded, none removed.
Win or lose, it’s all here. The model scores worse than the market, and this is the ledger that shows it lean by lean.
Running units
Up 9.28 units over 1,205 leans. The interval spans zero, so the record can’t be told apart from breaking even.
Nobody bet this: it is the published record at the prices that stood. A cleared lean pays what its price pays on one unit; a missed lean loses the unit; a push returns it; a void is not a bet. The price is the median American price on the lean’s side across the benchmark books at the read that published it, as the ledger records it. The dashed line is the same stakes at the same prices if every lean had cleared exactly half the time: a reference, not a verdict. The interval is the total’s, 95%: n × mean ± 1.96 × √n × sd of the per-lean returns, treating leans as independent. Leans in one game are not, so the real interval is wider. 29 settled leans have no valid recorded price (missing, or between −100 and +100, where no American price lies) and are on neither line.
The ledger
One row per lean, in the order it was published. Filter it any way you like; the total never changes.
| # | Wk · game | Player | Market | Line | Side | Price | Result | Units |
|---|---|---|---|---|---|---|---|---|
| 1030 | W7 · NE @ CHI | RBD'Andre Swift | Rec | 2.5 | Under | +113.5 | missedactual 4 | −1.00 |
| 1031 | W7 · NE @ CHI | RBD'Andre Swift | Rush att | 14.5 | Under | +105 | missedactual 22 | −1.00 |
| 1033 | W7 · NE @ CHI | RBRhamondre Stevenson | Rec | 2.5 | Under | +106 | missedactual 5 | −1.00 |
| 1037 | W7 · NE @ CHI | QBCaleb Williams | Rush att | 4.5 | Under | −116 | missedactual 5 | −1.00 |
| 1038 | W7 · NE @ CHI | TEColston Loveland | Rec | 4.5 | Under | −156 | missedactual 7 | −1.00 |
| 1040 | W7 · NE @ CHI | RBTreVeyon Henderson | Rush att | 7.5 | Over | +102 | missedactual 3 | −1.00 |
| 1046 | W7 · NE @ CHI | RBTreVeyon Henderson | Rush att | 6.5 | Over | +114 | missedactual 3 | −1.00 |
| 1047 | W7 · NE @ CHI | TEEli Raridon | Rec | 1.5 | Under | −148 | missedactual 3 | −1.00 |
| 1050 | W7 · PIT @ NO | TEJuwan Johnson | Rec | 3.5 | Over | −122 | missedactual 1 | −1.00 |
| 1051 | W7 · PIT @ NO | RBRico Dowdle | Rec | 1.5 | Under | +104 | missedactual 6 | −1.00 |
| 1056 | W7 · PIT @ NO | WRDevaughn Vele | Rec | 3.5 | Under | +122 | missedactual 5 | −1.00 |
| 1057 | W7 · PIT @ NO | WRBryce Lance | Rec | 1.5 | Under | −137.5 | missedactual 2 | −1.00 |
| 1062 | W7 · CIN @ BAL | WRTee Higgins | Rec | 4.5 | Under | +108.5 | missedactual 6 | −1.00 |
| 1065 | W7 · CLE @ TEN | RBTony Pollard | Rush att | 16.5 | Under | −116 | missedactual 25 | −1.00 |
| 1067 | W7 · CLE @ TEN | WRWan'Dale Robinson | Rec | 4.5 | Over | +121 | missedactual 4 | −1.00 |
| 1071 | W7 · CLE @ TEN | WRCarnell Tate | Rec | 4.5 | Under | −121 | missedactual 5 | −1.00 |
| 1072 | W7 · CLE @ TEN | WRKC Concepcion | Rec | 4.5 | Under | −118 | missedactual 8 | −1.00 |
| 1078 | W7 · MIA @ NYJ | QBMalik Willis | Rush att | 6.5 | Under | −121 | missedactual 8 | −1.00 |
| 1081 | W7 · MIA @ NYJ | RBOllie Gordon II | Rush att | 13.5 | Under | −112 | missedactual 25 | −1.00 |
| 1084 | W7 · MIA @ NYJ | WRChris Bell | Rec | 1.5 | Under | −107.5 | missedactual 3 | −1.00 |
| 1087 | W7 · NYG @ HOU | RBDevin Singletary | Rec | 1.5 | Under | −138 | missedactual 3 | −1.00 |
| 1089 | W7 · NYG @ HOU | WRKayshon Boutte | Rec | 1.5 | Over | +135 | missedactual 1 | −1.00 |
| 1091 | W7 · NYG @ HOU | WRMalik Nabers | Rec | 5.5 | Under | −104 | missedactual 7 | −1.00 |
| 1092 | W7 · NYG @ HOU | RBTyrone Tracy Jr. | Rec | 1.5 | Over | −108 | missedactual 1 | −1.00 |
| 1094 | W7 · NYG @ HOU | RBWoody Marks | Rush att | 14.5 | Under | +102 | missedactual 19 | −1.00 |
| 1095 | W7 · NYG @ HOU | WRMalachi Fields | Rec | 1.5 | Under | +127 | missedactual 4 | −1.00 |
| 1096 | W7 · SF @ ATL | RBChristian McCaffrey | Rec | 5.5 | Under | −140 | missedactual 6 | −1.00 |
| 1097 | W7 · SF @ ATL | TEGeorge Kittle | Rec | 5.5 | Under | −120 | missedactual 8 | −1.00 |
| 1099 | W7 · SF @ ATL | WRDrake London | Rec | 5.5 | Under | +109.5 | missedactual 7 | −1.00 |
| 1102 | W7 · SF @ ATL | RBBijan Robinson | Rec | 3.5 | Under | +124 | missedactual 5 | −1.00 |
| 1103 | W7 · SF @ ATL | RBBijan Robinson | Rush att | 17.5 | Under | −105 | missedactual 20 | −1.00 |
| 1104 | W7 · TB @ CAR | RBChuba Hubbard | Rec | 2.5 | Under | −144.5 | missedactual 4 | −1.00 |
| 1106 | W7 · TB @ CAR | TETommy Tremble | Rec | 2.5 | Over | +151 | missedactual 1 | −1.00 |
| 1109 | W7 · NE @ CHI | TEColston Loveland | Rec | 3.5 | Under | +130 | missedactual 7 | −1.00 |
| 1111 | W7 · DEN @ ARI | TEEvan Engram | Rec | 2.5 | Over | −114 | missedactual 1 | −1.00 |
| 1112 | W7 · DEN @ ARI | WRCourtland Sutton | Rec | 3.5 | Over | +122.5 | missedactual 3 | −1.00 |
| 1116 | W7 · DEN @ ARI | TETrey McBride | Rec | 7.5 | Under | −145 | missedactual 10 | −1.00 |
| 1119 | W7 · DEN @ ARI | WRTroy Franklin | Rec | 1.5 | Over | −115 | missedactual 0 | −1.00 |
| 1122 | W7 · GB @ DET | RBJosh Jacobs | Rush att | 12.5 | Over | −125.5 | missedactual 11 | −1.00 |
| 1124 | W7 · GB @ DET | WRAmon-Ra St. Brown | Rec | 7.5 | Under | −115 | missedactual 9 | −1.00 |
| 1125 | W7 · GB @ DET | WRJameson Williams | Rec | 3.5 | Under | +105 | missedactual 5 | −1.00 |
| 1127 | W7 · GB @ DET | WRChristian Watson | Rec | 4.5 | Under | −113.5 | missedactual 5 | −1.00 |
| 1130 | W7 · GB @ DET | RBJahmyr Gibbs | Rec | 4.5 | Under | +112 | missedactual 5 | −1.00 |
| 1131 | W7 · GB @ DET | RBJahmyr Gibbs | Rush att | 20.5 | Under | −130 | missedactual 29 | −1.00 |
| 1132 | W7 · GB @ DET | WRSavion Williams | Rec | 2.5 | Under | −145 | missedactual 3 | −1.00 |
| 1133 | W7 · GB @ DET | WRMatthew Golden | Rec | 5.5 | Under | −139.5 | missedactual 6 | −1.00 |
| 1142 | W7 · LA @ LV | RBBlake Corum | Rush att | 7.5 | Under | +100 | missedactual 17 | −1.00 |
| 1144 | W7 · LA @ LV | RBAshton Jeanty | Rec | 3.5 | Under | −108 | missedactual 8 | −1.00 |
| 1145 | W7 · LA @ LV | RBAshton Jeanty | Rush att | 13.5 | Over | −123 | missedactual 8 | −1.00 |
| 1148 | W7 · KC @ SEA | WRCooper Kupp | Rec | 2.5 | Over | −102 | missedactual 2 | −1.00 |
| 1149 | W7 · KC @ SEA | TENoah Gray | Rec | 1.5 | Under | +128 | missedactual 3 | −1.00 |
| 1150 | W7 · KC @ SEA | WRRashid Shaheed | Rec | 2.5 | Over | +105 | missedactual 2 | −1.00 |
| 1151 | W7 · KC @ SEA | RBKenneth Walker III | Rec | 3.5 | Under | −160 | missedactual 4 | −1.00 |
| 1153 | W7 · KC @ SEA | WRJaxon Smith-Njigba | Rec | 6.5 | Under | +111 | missedactual 9 | −1.00 |
| 1154 | W7 · KC @ SEA | TEAJ Barner | Rec | 2.5 | Under | +118 | missedactual 4 | −1.00 |
| 1157 | W7 · DAL @ PHI | RBJavonte Williams | Rush att | 16.5 | Under | −124 | missedactual 25 | −1.00 |
| 1158 | W7 · DAL @ PHI | TEJake Ferguson | Rec | 2.5 | Over | −114 | missedactual 0 | −1.00 |
| 1159 | W7 · DAL @ PHI | WRRyan Flournoy | Rec | 3.5 | Under | −135 | missedactual 4 | −1.00 |
| 1160 | W7 · PIT @ NO | RBJaylen Warren | Rush att | 14.5 | Under | −109 | missedactual 18 | −1.00 |
| 1161 | W7 · PIT @ NO | RBKendre Miller | Rec | 0.5 | Under | +135 | missedactual 3 | −1.00 |
| 1162 | W7 · PIT @ NO | WRDevaughn Vele | Rec | 4.5 | Under | −154 | missedactual 5 | −1.00 |
| 1169 | W7 · CLE @ TEN | RBTony Pollard | Rec | 1.5 | Under | −110 | missedactual 3 | −1.00 |
| 1173 | W7 · IND @ MIN | WRLaquon Treadwell | Rec | 1.5 | Under | +133 | missedactual 2 | −1.00 |
| 1175 | W7 · IND @ MIN | RBAaron Jones | Rush att | 10.5 | Over | +103 | missedactual 8 | −1.00 |
| 1178 | W7 · IND @ MIN | RBJordan Mason | Rush att | 11.5 | Under | +104 | missedactual 15 | −1.00 |
| 1183 | W7 · MIA @ NYJ | WROmar Cooper Jr. | Rec | 2.5 | Under | −108 | missedactual 5 | −1.00 |
| 1184 | W7 · NYG @ HOU | WRDarnell Mooney | Rec | 1.5 | Over | +110 | missedactual 1 | −1.00 |
| 1187 | W7 · NYG @ HOU | RBWoody Marks | Rush att | 16.5 | Under | −134 | missedactual 19 | −1.00 |
| 1188 | W7 · SF @ ATL | FBKyle Juszczyk | Rec | 1.5 | Under | −144 | missedactual 3 | −1.00 |
| 1191 | W7 · SF @ ATL | RBChristian McCaffrey | Rush att | 15.5 | Over | +100 | missedactual 7 | −1.00 |
| 1194 | W7 · SF @ ATL | RBBijan Robinson | Rec | 4.5 | Under | −150 | missedactual 5 | −1.00 |
| 1195 | W7 · SF @ ATL | RBBijan Robinson | Rush att | 18.5 | Under | −105 | missedactual 20 | −1.00 |
| 1196 | W7 · SF @ ATL | WRJordan Watkins | Rec | 1.5 | Under | −116.5 | missedactual 3 | −1.00 |
| 1198 | W7 · TB @ CAR | RBKenny Gainwell | Rec | 2.5 | Over | +106 | missedactual 0 | −1.00 |
| 1204 | W7 · DEN @ ARI | TEAdam Trautman | Rec | 0.5 | Over | −3not a valid price | missedactual 0 | — |
| 1206 | W7 · DEN @ ARI | RBTyler Allgeier | Rec | 2.5 | Under | −148.5 | missedactual 3 | −1.00 |
| 1208 | W7 · DEN @ ARI | TETrey McBride | Rec | 6.5 | Under | +110 | missedactual 10 | −1.00 |
| 1209 | W7 · GB @ DET | RBJosh Jacobs | Rush att | 13.5 | Over | −112 | missedactual 11 | −1.00 |
| 1210 | W7 · LA @ LV | RBBlake Corum | Rush att | 8.5 | Under | −130 | missedactual 17 | −1.00 |
| 1211 | W7 · KC @ SEA | WRJaxon Smith-Njigba | Rec | 7.5 | Under | −149 | missedactual 9 | −1.00 |
| 1213 | W7 · KC @ SEA | RBEmanuel Wilson | Rush att | 14.5 | Under | −112.5 | missedactual 24 | −1.00 |
| 1218 | W7 · KC @ SEA | WRCyrus Allen | Rec | 0.5 | Under | +143.5 | missedactual 1 | −1.00 |
| 1225 | W7 · CIN @ BAL | WRZay Flowers | Rec | 5.5 | Under | +105 | missedactual 8 | −1.00 |
| 1226 | W7 · CIN @ BAL | WRJa'Kobi Lane | Rec | 2.5 | Under | −163.5 | missedactual 3 | −1.00 |
| 1227 | W7 · CIN @ BAL | TEJosh Cuevas | Rec | 0.5 | Under | +164.5 | missedactual 2 | −1.00 |
| 1228 | W7 · CLE @ TEN | RBTony Pollard | Rush att | 17.5 | Under | −130 | missedactual 25 | −1.00 |
| 1229 | W7 · CLE @ TEN | RBDylan Sampson | Rec | 1.5 | Under | +112 | missedactual 3 | −1.00 |
| 1231 | W7 · IND @ MIN | RBAaron Jones | Rush att | 9.5 | Over | −135 | missedactual 8 | −1.00 |
| 1233 | W7 · IND @ MIN | RBJordan Mason | Rush att | 12.5 | Under | −134 | missedactual 15 | −1.00 |
| 1234 | W7 · SF @ ATL | RBChristian McCaffrey | Rush att | 14.5 | Over | −112 | missedactual 7 | −1.00 |
| 1237 | W7 · DEN @ ARI | RBJ.K. Dobbins | Rush att | 13.5 | Over | −108 | missedactual 6 | −1.00 |
| 1240 | W7 · NYG @ HOU | WRTank Dell | Rec | 0.5 | Under | +164 | missedactual 1 | −1.00 |
| 1243 | W7 · SF @ ATL | RBBijan Robinson | Rush att | 19.5 | Under | −128.5 | missedactual 20 | −1.00 |
| 1245 | W7 · GB @ DET | WRMatthew Golden | Rec | 4.5 | Under | +112 | missedactual 6 | −1.00 |
| 1247 | W7 · CIN @ BAL | TEMike Gesicki | Rec | 2.5 | Over | +104 | missedactual 1 | −1.00 |
| 1248 | W7 · CLE @ TEN | RBQuinshon Judkins | Rec | 2.5 | Over | +145 | missedactual 1 | −1.00 |
| 1249 | W7 · NYG @ HOU | WRMarvin Harrison Jr. | Rec | 2.5 | Over | −102 | missedactual 1 | −1.00 |
| 1252 | W7 · MIA @ NYJ | RBBraelon Allen | Rec | 2.5 | Under | −126 | missedactual 6 | −1.00 |
| 1254 | W7 · MIA @ NYJ | RBOllie Gordon II | Rush att | 14.5 | Under | −135 | missedactual 25 | −1.00 |
| 1256 | W7 · NYG @ HOU | RBCam Skattebo | Rec | 1.5 | Over | +155 | missedactual 1 | −1.00 |
All 1,279 leans this season and every event, with prices and timestamps (CSV) · the same rows (parquet). Each row is one lean as the ledger has it: published at a read, then graded once on the line it was published at, or voided with a reason. A lean whose line later moved, or whose game has not been played, is still here.
Rows in the ledger
2,549 rows in the ledger, and the hash chain, recomputed here over every one of them, holds.
Rows in the ledger, by week: a running count
Rows are events: a lean is published once and graded or voided once, so it is one row or two. Week 3: 400 rows, 200 leans published · Week 4: 624 rows, 312 leans published · Week 5: 510 rows, 255 leans published · Week 6: 520 rows, 260 leans published · Week 7: 486 rows, 243 leans published · Week 8: 9 rows, 9 leans published. A running count read from one file cannot go down and cannot show a row taken out before the file was read, so it is a count here, not a proof.
The chain head
- #2,549fab2…c739← e840…f36d
- #2,548e840…f36d← 70b2…c655
- #2,54770b2…c655← cd86…29fe
- #2,546cd86…29fe← 6720…6a46
Recomputed here: every row’s hash is the SHA-256 of its 25 cells and the previous row’s hash, so editing or removing a row breaks every hash after it. Rows cut from the end leave a chain that still holds; only a head recorded before the cut catches that. The head is fab2bc85f6cb4b63dc640bd548e6eeab5ee864ac33eb987845d37d180d3dc739 - keep it, and check it against the next one.
- Week 4’s index publishes row #1,024’s hash as 85a9…1844: this file's row #1,024 carries the same.
- Week 5’s index publishes row #1,534’s hash as c58b…5471: this file's row #1,534 carries the same.
- Week 6’s index publishes row #2,054’s hash as f713…37c3: this file's row #2,054 carries the same.
- Week 7’s index publishes row #2,540’s hash as 95c9…1855: this file's row #2,540 carries the same.
- Week 8’s index publishes row #2,549’s hash as fab2…c739: this file's row #2,549 carries the same.
Pushes and voids
0 pushes and 36 voids so far. Each stays on the record; neither counts toward the hit rate.
By market
Receptions carry most of the leans: 943 of 1,279.
| Market | Leans | Cleared · missed | Hit rate · 95% | Against 52.4% |
|---|---|---|---|---|
| Receptions | 943 | 478–425 | 52.9% 49.7–56.2 | contains 52.4% |
| Rush attempts | 336 | 185–146 | 55.9% 50.5–61.1 | contains 52.4% |
By market and lean size
5 of 5 intervals contain 52.4%, the break-even at −110; 0 sit wholly under it; 0 sit wholly over it. 1 cell has no interval: fewer than 30 leans that cleared or missed.
| Market | Gap | n | Cleared | 95% | Against 52.4% |
|---|---|---|---|---|---|
| Receptions | 4–6 pp | 122 | 46% | 37%–55% | |
| Receptions | 6–8 pp | 83 | 46% | 35%–56% | |
| Receptions | 8+ pp | 698 | 55% | 51%–59% | |
| Rush attempts | 4–6 pp | 36 | 39% | 25%–55% | |
| Rush attempts | 6–8 pp | 20 | — | pending | |
| Rush attempts | 8+ pp | 275 | 58% | 52%–64% |
The size is the producer’s own band on each lean: the gap between the model’s probability and the market’s, in probability points, when the lean was published. A rate is shown where a market, or a market and size, has at least 30 leans that cleared or missed; a push is neither and is counted apart. The interval is Wilson’s, 95%, and it treats every lean as independent. Leans in one game are not, so the real uncertainty is wider than the interval drawn.
How the model scores against the market
Walk-forward Brier(model) - Brier(close), 2025
0.0195
95% 0.0144 to 0.0253 · n 6,031 outcomes
The model scored worse than the de-vigged sportsbook close, over 284 games (the board index’s copy, which agrees with the registry).
research/hypotheses.json · hypotheses[id=R15].estimate
Brier(model) - Brier(Kalshi mid), week 1
0.0142
95% 0.0007 to 0.0263 · n 925 predictions · 14 games
The model scored worse than the Kalshi mid.
research/calibration.json · brier.model_minus_market.estimate
Restatement note, from the metric registry
R10 is the 2026-09-17 restatement on n=706 (229 books one-sided at entry); research/calibration.json now scores n=935 because the Kalshi candle backfill supplies a two-sided entry quote for every prediction. Unresolved: which entry quote is correct (a-36). (research/hypotheses.json · hypotheses[id=R10].estimate, not printed here)
What a lean is
The side the model’s probability sits on, when it differs from the market’s de-vigged price by 4 points or more at the read that publishes it. In the board’s own words: over at gap >= +T, under at gap <= -T
.
What it is not
A recommendation, or a claim that the model knows something the market does not. It is published so it can be graded, not because disagreeing has paid. Walk-forward, the model scored worse than the de-vigged sportsbook close (95% interval for the Brier difference 0.0144 to 0.0253).
What would change the verdict
A season whose walk-forward interval for Brier(model) − Brier(close) lies wholly under zero. On this page, a record whose 95% interval lies wholly over the −110 break-even. Each is where an interval sits, computed from the files, so either sentence above would change on its own.
Not a sportsbook · no wagers accepted · nothing here is advice · board/nfl/ledger.csv and board/nfl/ledger.parquet: 2,549 rows each, identical row for row · board indexes for week 3, 4, 5, 6, 7, 8 of 2026 · model baseline-usage-0.4+03571d4710af